Introduction to LAC
Lab Animal Center 하위 메뉴
Operational goal
- Secure global competitiveness in brain-associated research fields,laboratory animal center provides support for the securing of source technology for the diagnosis and treatment of brain disorders.
Facility stats
- Laboratory animal facility for rodents (Mice, Rats)
- Total floor area of 3,760 m² (two floors) is divided by usage, compartmentalized into separate sub-facilities
Floor | Area | Statistics by Area | Note | |||
---|---|---|---|---|---|---|
Total | Breeding area | Area | Breeding rooms | Supporting facilities※ | ||
2nd Fl | 1,880㎡ | 1,090㎡ | Imaging analysis | 4 | 4 | Behavior/Imaging analysis of disease animal models |
Behavior analysis | 4 | 10 | ||||
3rd Fl | 1,880㎡ | 1,090㎡ | SPF | 11 | 2 | Breeding of transgenic animals and preservation of their genes |
GEM | 4 | 3 |
※ Supporting facilities: operating room, processing room, behavioral/video analysis rooms
Facility features
- Offers a one-stop foundation for brain convergence research through the maintenance of a brain disorder animal model and behavioral/video analyses of living bodies in one space.
Staff & Duties
Name | Position | Phone number | Duties |
---|---|---|---|
Choi Yeong-pyo | Director | 053-980-8540 |
|
Joo Su-jeong | Researcher | 053-980-8543 |
|
Kim Bae-jin | Technician | 053-980-8546 |
|
Han Jeong-yeon | Researcher | 053-980-8544 |
|
Cho Won-gi | Engineer | 053-980-8545 |
|
Lee Ho-Tae | Engineer | 053-980-8542 |
|
- contact person :
- There is no registered contact person.