International
하위 메뉴
No | Institution | Country | Date Signed | Duration | Contents |
---|---|---|---|---|---|
16 | Mongolian National University of Medical Sciences | Mongolia | 2019-09-06 | 5 years | Student Education and Research Exchange |
15 | Kings College London | United Kingdom | 2019-08-13 | 5 years | Sharing the latest brain research trends |
14 | Korea Institute of Science and Technology Brain Science Institute, Korea Brain Research Institute, Seoul National University College of Medicine, Korea Advanced Institute of Science and Technology Department of Biological Science, Max Planck Institute for | Korea, Germany, Austria | 2019-06-19 | 5 years | Promoting Brain Research |
13 | Mongolian Neuroscience Society | Mongolia | 2018-02-01 | 5 years | Manpower Exchange, Joint Project Implementation, Academic Cooperaton, etc. |
12 | University of Sri Jayewardenepura | Sri Lanka | 2017-08-07 | 5 years | Research Exchange & Academic Cooperation between Brain Bank |
11 | Kansei Fukushi Research Institute in Tohoku Fukushi Univ. & Melbourne Univ. (domestic 8 & abroad 2, 10 institutions in total) | Japan, Australia | 2017-05-24 | continuous | Developing Neuroscience Research in Incheon and holding International Neuroscience Symposium |
10 | FNUSA-ICRC * St. Anne's University Hospital BRNO, International Clinical Research Center (FNUSA-ICRC) | The Czech Republic | 2015-02-25 | 6 years | Research & education cooperation |
9 | Brain Research Institute, University of Niigata | Japan | 2014-11-07 | 5 years | Research cooperation on human neurodegenerative diseases |
8 | Netherlands Brain Bank, Netherlands Institute for Neuroscience | Netherlands | 2014-11-03 | 5 years | Research cooperation on human brain diseases |
7 | Center for Systems Biology Massachusetts General Hospital Harvard Medical School & ETRI | USA & Korea | 2014-08-07 | 3 years | Research cooperation & joint programs for the exchange of technical experts, expertise, and information |
- contact person :
- There is no registered contact person.