Domestic
하위 메뉴
No | Institution | City | Date Signed | Duration | Contents |
---|---|---|---|---|---|
34 | Whan In Pham. Co., Ltd. | 2019-12-18 | |||
33 | Kyungpook National University ChilGok Hospital | 2019-12-05 | |||
32 | Korea institute of Human Resources Development in Science and Technology | South Korea | 2019-11-27 | ||
31 | Daegu Public-Private Consultative Council for Transparent Society | South Korea | 2019-10-16 | ||
30 | SM Christianity Hospital | Korea | 2019-08-02 | 5 years | Joint research on Brain Science |
29 | Keimyung Universeity Brain Research Institute | Korea | 2019-05-30 | 3 years | A convergence research of Brain Science |
28 | Seoul Science Center | Korea | 2019-04-25 | 3 years | Co-hosting Scientific and Cultural Event |
27 | Inje University Busan Paik Hospital | Korea | 2019-04-02 | 5 years | Technical Cooperation for Brain Disease |
26 | Daegu Haany Univ. | Daegu | 2018-12-24 | continuous | Human and material resources exchange and manpower upbringing in the field of brain research and brain medicine |
25 | Gwangju Metropolitan City & Dementia National Research Group of Chosun Univ. | Gwangju | 2018-09-14 | 3 years | Establishment of biomedical big data and cohort tracking for identification and early prediction of dementia |
- contact person :
- There is no registered contact person.