Domestic
하위 메뉴

No | Institution | City | Date Signed | Duration | Contents |
---|---|---|---|---|---|
31 | Daegu Public-Private Consultative Council for Transparent Society | South Korea | 2019-10-16 | ||
30 | SM Christianity Hospital | Korea | 2019-08-02 | 5 years | Joint research on Brain Science |
29 | Keimyung Universeity Brain Research Institute | Korea | 2019-05-30 | 3 years | A convergence research of Brain Science |
28 | Seoul Science Center | Korea | 2019-04-25 | 3 years | Co-hosting Scientific and Cultural Event |
27 | Inje University Busan Paik Hospital | Korea | 2019-04-02 | 5 years | Technical Cooperation for Brain Disease |
26 | Daegu Haany Univ. | Daegu | 2018-12-24 | continuous | Human and material resources exchange and manpower upbringing in the field of brain research and brain medicine |
25 | Gwangju Metropolitan City & Dementia National Research Group of Chosun Univ. | Gwangju | 2018-09-14 | 3 years | Establishment of biomedical big data and cohort tracking for identification and early prediction of dementia |
24 | Electron Microscopy Research Center, KBSI | Daejeon | 2017-10-18 | 3 years | Joint(Cooperation) Research for Convergence |
23 | Incheon Metropolitan City, KBRI, KIST, etc., 10 institutions in total | Incheon | 2017-05-24 | continuous | Developing Neuroscience Research in Incheon and holding International Neuroscience Symposium |
22 | Seoul ASAN Medical Center | Seoul | 2017-05-17 | 5 years | Brain Disease Research & Brain Bank Development Cooperation |
- contact person :
- There is no registered contact person.