Domestic
하위 메뉴
No | Institution | City | Date Signed | Duration | Contents |
---|---|---|---|---|---|
24 | Electron Microscopy Research Center, KBSI | Daejeon | 2017-10-18 | 3 years | Joint(Cooperation) Research for Convergence |
23 | Incheon Metropolitan City, KBRI, KIST, etc., 10 institutions in total | Incheon | 2017-05-24 | continuous | Developing Neuroscience Research in Incheon and holding International Neuroscience Symposium |
22 | Seoul ASAN Medical Center | Seoul | 2017-05-17 | 5 years | Brain Disease Research & Brain Bank Development Cooperation |
21 | Kangwon National University Hospital | Chuncheon | 2017-05-17 | 5 years | Brain Disease Research & Brain Bank Development Cooperation |
20 | Department of Electrical & Computer | Ulsan | 2017-04-05 | continuous | Joint Research on Brain Connectome |
19 | DGMIF | Daegu | 2016-12-12 | 3 years | Collaboration to foster national high-tech medical industry & promote brain convergence research |
18 | College of Science, Yeungnam University | Gyeongsan | 2016-07-18 | 3 years | Manpower Exchange & Utilization of Research Facilities |
17 | Kyungpook National University Medical Center | Daegu | 2016-04-08 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
16 | Chonnam National University Hospital | Gwangju | 2016-04-08 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
15 | Pusan National University Hospital | Pusan | 2016-04-08 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
- contact person :
- There is no registered contact person.