Domestic
하위 메뉴
No | Institution | City | Date Signed | Duration | Contents |
---|---|---|---|---|---|
14 | Daegu Gyeongbuk Institute of Science & Technology (DGIST) | Daegu | 2015-12-07 | continuous | Research cooperation, exchange of personnel and academic information, use of research equipment, etc. |
13 | Pohang University of Science and Technology | Pohang | 2015-11-20 | 3 years | Research cooperation, exchange of researchers and academic information, use of equipment, etc. |
12 | Logos Biosystems | Anyang | 2015-11-06 | 3 years | Research cooperation and technology exchange for equipment development |
11 | Korea University Anam Hospital | Seoul | 2015-10-02 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
10 | Korea Institute of Science & Technology Information | Daejeon | 2015-07-02 | continuous | Research cooperation on big data analysis for brain research |
9 | Advanced Life Science Human Resource Development Center, Kyungpook National University | Daegu | 2015-06-30 | 3 years | Research cooperation, exchange of researchers and academic information, use of equipment, etc. |
8 | Seoul National University Hospital | Seoul | 2015-02-11 | 5 years | Research cooperation on Korea Brain Bank (KBB) |
7 | Daegu-Conventaion & Visitors Bureau | Daegu | 2015-02-10 | 4 years | Cooperation to host 2019 IBRO World Congress |
6 | Daegu Il Science High School | Daegu | 2015-02-09 | 3 years | Cooperation on R&E Program |
5 | ETRI | Daejeon | 2014-08-07 | 3 years | Research cooperation & joint programs for the exchange of technical experts, expertise, and information |
- contact person :
- There is no registered contact person.